Bright Child | Gifted Learner | |
Knows the answers. | Asks the questions. | |
Is interested. | Is highly curious. | |
Is attentive. | Is mentally and physically involved. | |
Has good ideas. | Has wild, silly ideas. | |
Works hard. | Plays around, yet tests well. | |
Answers the questions. | Discusses in detail, elaborates. | |
Top group. | Beyond the group. | |
Listens with interest. | Shows strong feelings and opinions. | |
Learns with ease. | Already knows. | |
6-8 repetitions for mastery. | 1-2 repetitions for mastery. | |
Understands ideas. | Constructs abstractions. | |
Enjoys peers. | Prefers adults. | |
Grasps the meaning. | Draws inferences. | |
Completes assignments. | Initiates projects. | |
Is receptive. | Is intense. | |
Copies accurately. | Creates a new design. | |
Enjoys school. | Enjoys learning. | |
Absorbs information. | Manipulates information. | |
Technician. | Inventor. | |
Good memorizer. | Good guesser. | |
Enjoys straightforward, sequential presentation. | Thrives on complexity. | |
Is alert. | Is keenly observant. | |
Is pleased with own learning. | Is highly self-critical. |
"You have brains in your head. You have feet in your shoes. You can steer yourself in any direction you choose." Dr. Seuss
Sunday, July 1, 2012
Bright Vs Gifted Students
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment